This system is a fusion between a sliding system and a window system, combining efficiency and aesthetics at the same time. Providing the advantage of area saving specialty of a sliding system and high-performance features of a window.
The outstanding values on air permeability, high water tightness and resistance to wind load, makes this Smart Slide, the ideal system to be used in high-rise buildings.
Smart Slide has the best water tightness test result up to E1500 / 1500 Pa on the tests made in – accredited test laboratories within European Norms, by the help of its structural design with EPDM gaskets. Additionally, the system enables multiple locking mechanism.
Technical Specifications
| System Visible Width | Frame | 80 mm |
| Vent | 105 mm | |
| System Depth | 1 Rail | 155 mm |
| Sash Depth | 72 mm | |
| Middle Section Surface | 60 mm | |
| Glazing Thickness | 52 mm | |
| Thermal Insulation | 32-34 mm | |
| Max. Sash Diemension | 1800×2800 | |
| Max. Sash Weight | 200 kg | |
Performance Values
| EN 12207 | Air Permability | Class 4 (±600 Pa) |
| EN 12208 | Water Tightness | E 1500 (1500 Pa) |
| EN 12210 | Wind Load Resistance | C5 (±2000 Pa) |
| EN 12210 | Safety Wind Load Resistance | ±3000 Pa |
| EN 1627-1630 | Burglar Resistance | RC1/RC2 |
| EN 10.077-2 | Thermal Insulation | Uf: 2,6 W/m².K |
Technical Details
